| General information | 
|---|
| Model: | Benelli TnT 1130 | 
| Year: | 2006 | 
| Category: | Naked bike | 
| Rating: | 70 out of 100. | 
| Engine and transmission | 
|---|
| Displacement: | 1130.00 ccm (68.95 cubic inches) | 
| Engine type: | In-line three | 
| Stroke: | 4 | 
| Power: | 135.44 HP (98.9  kW)) @ 9250 RPM | 
| Torque: | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 6750 RPM | 
| Compression: | 11.5:1 | 
| Bore x stroke: | 88.0 x 62.0 mm (3.5 x 2.4 inches) | 
| Fuel system: | Injection.  Electronic injection             with 1 injector per cylinder | 
| Valves per cylinder: | 4 | 
| Fuel control: | DOHC | 
| Ignition: | Single coil inductive discharge electronic ignition | 
| Starter: | Electric | 
| Lubrication system: | Wet sump | 
| Cooling system: | Liquid | 
| Gearbox: | 6-speed | 
| Transmission type final drive:
 | Chain | 
| Clutch: | Wet clutch | 
| Physical measures | 
|---|
| Dry weight: | 199.0 kg (438.7 pounds) | 
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. | 
| Wheelbase: | 1,419 mm (55.9 inches) | 
| Chassis and dimensions | 
|---|
| Frame type: | Mixed solution. Front ASD steel tube trellis, fastened with drawer screws to boxed rear section, aluminium alloy castings. | 
| Front tyre dimensions: | 120/70-17 | 
| Rear tyre dimensions: | 190/50-17 | 
| Front brakes: | Double disc | 
| Rear brakes: | Single disc | 
| Speed and acceleration | 
|---|
| Power/weight ratio: | 0.6806 HP/kg | 
1 comment:
Nice!!!
Post a Comment