Pricing | ||
Convertible | GXP | |
Base Retail Price (MSRP) | $21,515 | $26,515 |
Base Invoice Price | $20,332 | $25,057 |
Engines & Power | ||
Convertible | GXP | |
Standard Engine | 2.4L 177 hp I4 | 2.0L 260 hp I4 |
Horsepower | 177 @ 6600 RPM | 260 @ 5300 RPM |
Torque (lb-ft) | 166 @ 4800 RPM | 260 @ 2500 RPM |
Transmissions | ||
Convertible | GXP | |
5-Speed Automatic Overdrive | Opt. | Opt. |
5-Speed Manual Overdrive | Std. | Std. |
Fuel Economy | ||
Convertible | GXP | |
City (mpg) | 20 - 22 | 21 - 22 |
Highway (mpg) | 26 - 28 | 29 - 31 |
Comfort & Convenience | ||
Convertible | GXP | |
Sunroof | N/A | N/A |
Air Conditioning | Opt. | Opt. |
Power Windows | Opt. | Std. |
Power Door Locks | Opt. | Std. |
Leather Seats | Opt. | Opt. |
Power Seats | N/A | N/A |
Max. Seating | 2 | 2 |
Number of Doors | 2 | 2 |
Entertainment | ||
Convertible | GXP | |
Cassette Player | N/A | N/A |
CD Player | Std. | Std. |
Nav. System | N/A | N/A |
Safety | ||
Convertible | GXP | |
Airbags | Driver Passenger< | Driver Passenger< |
ABS Brakes | Opt. | Std. |
Traction Control | N/A | N/A |
Stability Control | N/A | Std. |
Sunday, July 8, 2007
PONTIAC SOLSTICE
Subscribe to:
Post Comments (Atom)
Get Latest Cars N Bikes in your email, Enter your email address:
Labels
- AUDI (2)
- BMW (1)
- Bugatti Veyron (1)
- DOWNLOAD (1)
- DUCATI (1)
- E-BOOK (1)
- F1 (1)
- Ferrari (3)
- FORD (2)
- Hayabusa (1)
- HIGH RESOLUTION (1)
- HONDA (1)
- Kawasaki Ninja (1)
- Lexus (1)
- Maybach Coupe (1)
- Mazda (1)
- Mercedes Benz (4)
- Michelin (1)
- NEED FOR SPEED (1)
- PEUGOT (1)
- Porsche (1)
- SIVAX KIRA (1)
- TIRES MAINTENANCE (1)
- WALLPAPER (1)
- YAMAHA (2)
No comments:
Post a Comment