






| 2004 Hummer H3T | |
| Year | 2004 | 
| Make | Hummer | 
| Model | H3T | 
| Engine Location | Front | 
| Drive Type | 4WD | 
| Production Years for Series | 2004 | 
| Weight | 4600 lbs | 2086.6 kg | 
| Introduced At | 2004 LA Auto Show | 
| Engine | |
| Engine Configuration | I | 
| Cylinders | 5 | 
| Aspiration/Induction | Turbocharged | 
| Displacement | 211.00 CU IN. | 3458.3 cc. | 3.5 L. | 
| Horsepower | 350.00 BHP (257.6 KW) @ 6000.00 RPM | 
| Torque | 474.00 NM (349.5 Ft-Lbs) @ 3600.00 RPM | 
| HP to Weight Ratio | 13.1 LB / HP (Vehicles with similar ratio) | 
| HP / Liter | 100.0 BHP / Liter | 
| Vehicles with similar horsepower and weight | |
| Transmission Information | |
| Gears | 4 | 
| Transmission | Automatic | 
| Dimensions | |
| Seating Capacity | 2 | 
| Exterior | |
| Length | 174.901 in | 4442.5 mm. | 
| Width | 74.501 in | 1892.3 mm. | 
| Height | 70.701 in | 1795.8 mm. | 
| Wheelbase | 118.601 in | 3012.5 mm. | 
| Front Track | 65.001 in | 1651 mm. | 
| Rear Track | 65.501 in | 1663.7 mm. | 
| Vehicles with similar dimensions | |
| Brakes | |
| Front Brake Size | 15.001 in | 381 mm. | 
| Rear Brake Size | 15.001 in | 381 mm. | 
| Tires / Wheels | |
| Tires | 285/65R19 | 


 





No comments:
Post a Comment