Royal Enfield Bullet Machismo
Specifications | |
Engine | Single Cylinder, 4 Stroke, Air cooled |
Displacement | 346 cc |
Bore x Stroke | 70mm x 90mm |
Maximum Power | 18 bhp@ 5500 rpm |
Maximum Torque | 2.75 kg-m @ 3500 rpm |
Transmission | 5 gears |
Ignition | Electronic CDI |
Carburetor | Constant Vacuum (CV) |
Dimensions | |
Length | 2120 mm |
Width | 750 mm |
Wheel Base | 1370 mm |
Ground Clearance | 140 mm |
Tyres | |
Front | 3.25" X 19" |
Rear | 3.50" X 19" |
Electricals | |
System | 12 V |
Head Lamp | 45/40 W |
Braking System | |
Front | Drum 7" dia. Twin Lead Optional - Disc Brake 280mm |
Rear | Drum 6" dia. |
Maximum Speed | 120 km/hour |
No comments:
Post a Comment